
Reference: 704.35835-20/2
Brand: Vigor Tools
Cassette box 1/4 "- 1/2" 94 PZ Vigor 35835-20
Cassette box 1/4 "- 1/2" 94 PZ Vigor 35835-20
WE TAKE ALL MEASURES TO MAKE YOUR PURCHASE SAFE
WE LEAVE THE DELIVERY OF ORDERS TO THE BEST COURIERS
(edit with the Customer Reassurance module)
CHIAVI A BUSSOLA esagonali att. 1/2"
MAURER PLUS
Esecuzione professionale
Codice | bocca esagonale | a | b | c | d |
---|---|---|---|---|---|
88996 | 8 | 13,3 | 22 | 14 | 38 |
88997 | 9 | 14 | 22 | 14 | 38 |
88998 | 10 | 16 | 22 | 14 | 38 |
88999 | 11 | 16,7 | 22 | 14 | 38 |
89000 | 12 | 18,3 | 22 | 14 | 38 |
89001 | 13 | 19 | 22 | 14 | 38 |
89002 | 14 | 20,2 | 22 | 14 | 38 |
89003 | 15 | 21,7 | 22 | 14 | 38 |
89004 | 16 | 22 | 22 | 14 | 38 |
89005 | 17 | 24 | 22 | 14 | 38 |
89006 | 18 | 26 | 24 | 14 | 38 |
89007 | 19 | 26 | 24 | 17 | 38 |
89008 | 20 | 27,8 | 26 | 17 | 38 |
89009 | 21 | 27,8 | 26 | 17 | 38 |
89010 | 22 | 30 | 26 | 17 | 38 |
89011 | 23 | 32 | 28 | 17 | 38 |
89012 | 24 | 32 | 28 | 17 | 40 |
92182 | 25 | 32 | 28 | 17 | 40 |
89013 | 26 | 35,8 | 31 | 17 | 42 |
89014 | 27 | 35,8 | 31 | 19 | 42 |
92183 | 28 | 35,8 | 31 | 19 | 42 |
89015 | 30 | 39,6 | 34 | 19 | 44 |
89016 | 32 | 42 | 35 | 19 | 44 |
Reference: 704.35835-20/2
Brand: Vigor Tools
Cassette box 1/4 "- 1/2" 94 PZ Vigor 35835-20
Reference: 704.36455-10/2
Brand: Vigor Tools
Reference: 705.88995
Brand: MAURER
Reference: 704.35835-30/1
Brand: Vigor Tools
Cassette box 3/8 "29 PZ Vigor 35835-30
Reference: 704.35835-10/3
Brand: Vigor Tools
Cassette box 1/4 "40 PZ Vigor 35835-10