
Reference: 10.TECH.MB/0
Brand: Technomax
Wall-mounted safe / outdoor Technomax MB / 0
0 Review(s) 
Wall-mounted safe / outdoor Technomax MB / 0
Price €102.30
Available for order


WE TAKE ALL MEASURES TO MAKE YOUR PURCHASE SAFE
WE LEAVE THE DELIVERY OF ORDERS TO THE BEST COURIERS
(edit with the Customer Reassurance module)
| Misure esterne mm. | Misure interne mm. | Dimensioni porta mm | Numero catenacci | Peso | Vol. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art. | Alt. | Larg. | Prof. | Alt. | Larg. | Prof. | Alt. | Larg. | Oriz. | Vert | Kg | Lt |
| GT/1 | 210 | 270 | 150 | 185 | 245 | 100 | 130 | 180 | 2 | - | 9.5 | 5 |
| GT/2 | 210 | 270 | 200 | 185 | 245 | 150 | 130 | 180 | 2 | - | 10.5 | 7 |
| GT/3B | 210 | 340 | 150 | 185 | 315 | 100 | 140 | 250 | 2 | - | 12.5 | 6.5 |
| GT/3 | 210 | 340 | 200 | 185 | 315 | 150 | 140 | 250 | 2 | - | 13 | 9 |
| GT/4 | 270 | 390 | 200 | 245 | 365 | 150 | 195 | 300 | 2 | 1+1 | 18 | 14 |
| GT/4L | 270 | 390 | 240 | 245 | 365 | 190 | 195 | 300 | 2 | 1+1 | 19 | 18 |
| GT/5 | 340 | 460 | 200 | 315 | 435 | 150 | 265 | 370 | 3 | 1+1 | 25 | 21 |
| GT/5L | 340 | 460 | 240 | 315 | 435 | 190 | 265 | 370 | 3 | 1+1 | 26 | 27 |
| GT/6 | 420 | 480 | 230 | 395 | 455 | 180 | 345 | 390 | 3 | 2+2 | 33.5 | 33 |
| GT/6L | 420 | 480 | 280 | 395 | 455 | 230 | 345 | 390 | 3 | 2+2 | 34.5 | 43 |
| GT/7 | 480 | 420 | 280 | 455 | 395 | 230 | 405 | 330 | 3 | 2+2 | 34.5 | 43 |
| GT/7L | 480 | 420 | 360 | 455 | 395 | 310 | 405 | 330 | 3 | 2+2 | 37 | 57 |

Reference: 10.TECH.MB/0
Brand: Technomax
Wall-mounted safe / outdoor Technomax MB / 0
Reference: 10.TECH.GK1
Brand: Technomax
Wall safe Technomax Gold Key S2
No customer reviews for the moment.