- Reduced price
90° bend single wall flue MONO De Marinis Inox
WE TAKE ALL MEASURES TO MAKE YOUR PURCHASE SAFE
WE LEAVE THE DELIVERY OF ORDERS TO THE BEST COURIERS
(edit with the Customer Reassurance module)
| Cod. | Øn | A | B | I | |
|---|---|---|---|---|---|
| Acciaio Inox | MC960 | 60 | 79 | 133 | 45 |
| Acciaio Inox | MC980 | 80 | 91 | 136 | 45 |
| Acciaio Inox | MC9100 | 100 | 101 | 146 | 45 |
| Acciaio Inox | MC9110 | 110 | 112 | 167 | 45 |
| Acciaio Inox | MC9120 | 120 | 111 | 156 | 45 |
| Acciaio Inox | MC9130 | 130 | 116 | 161 | 45 |
| Acciaio Inox | MC9140 | 140 | 124 | 180 | 45 |
| Acciaio Inox | MC9150 | 150 | 126 | 171 | 45 |
| Acciaio Inox | MC9160 | 160 | 138 | 193 | 45 |
| Acciaio Inox | MC9180 | 180 | 141 | 186 | 45 |
| Acciaio Inox | MC9200 | 200 | 140 | 190 | 45 |
| Acciaio Inox | MC9220 | 220 | 150 | 200 | 45 |
| Acciaio Inox | MC9250 | 250 | 165 | 215 | 45 |
| Acciaio Inox | MC9300 | 300 | 190 | 240 | 45 |
| Acciaio Inox | MC9350 | 350 | 215 | 265 | 45 |
| Acciaio Inox | MC9400 | 400 | 253 | 328 | 45 |
| Acciaio Inox | MC9450 | 450 | 298 | 353 | 45 |
| Acciaio Inox | MC9500 | 500 | 323 | 378 | 45 |
Termini consegna materiale : 1 settimana
Certificazione : KIWA
Garanzia : 10 anni
Data sheet
Specific References
Reference: MRCRE
Brand: De Marinis
Reference: CPR50100
Brand: De Marinis
Reference: LPT80
Brand: De Marinis
Reference: MTCST80
Brand: De Marinis
Reference: TRAM1M
Brand: De Marinis
Reference: MTS80
Brand: De Marinis
Reference: MICN160
Brand: De Marinis
Reference: CAL3/4
Brand: De Marinis
No customer reviews for the moment.
Reference: G80
Brand: De Marinis
Reference: CO80
Brand: De Marinis
90° bend single wall flue MONO De Marinis Inox