- Reduced price
H-shaped end cap MONO De Marinis Inox chimney
WE TAKE ALL MEASURES TO MAKE YOUR PURCHASE SAFE
WE LEAVE THE DELIVERY OF ORDERS TO THE BEST COURIERS
(edit with the Customer Reassurance module)

| Cod. | Øn | H | Hi | I | A | I | |
|---|---|---|---|---|---|---|---|
| Acciaio Inox | MTH80 | 80 | 250 | 55 | 45 | 340 | 45 |
| Acciaio Inox | MTH100 | 100 | 250 | 55 | 45 | 400 | 45 |
| Acciaio Inox | MTH110 | 110 | 250 | 55 | 45 | 430 | 45 |
| Acciaio Inox | MTH120 | 120 | 250 | 55 | 45 | 460 | 45 |
| Acciaio Inox | MTH130 | 130 | 250 | 55 | 45 | 490 | 45 |
| Acciaio Inox | MTH140 | 140 | 280 | 55 | 45 | 520 | 45 |
| Acciaio Inox | MTH150 | 150 | 300 | 55 | 45 | 550 | 45 |
| Acciaio Inox | MTH160 | 160 | 320 | 70 | 45 | 580 | 45 |
| Acciaio Inox | MTH180 | 180 | 380 | 100 | 45 | 640 | 45 |
| Acciaio Inox | MTH200 | 200 | 400 | 100 | 45 | 700 | 45 |
| Acciaio Inox | MTH220 | 220 | 420 | 100 | 45 | 760 | 45 |
| Acciaio Inox | MTH250 | 250 | 450 | 100 | 45 | 850 | 45 |
| Acciaio Inox | MTH300 | 300 | 500 | 130 | 45 | 1000 | 45 |
Termini consegna materiale : 1 settimana
Certificazione : KIWA
Garanzia : 10 Anni
Data sheet
Specific References
Reference: G80
Brand: De Marinis
Reference: CO80
Brand: De Marinis
Reference: G80
Brand: De Marinis
Reference: I2RCU80
Brand: De Marinis
Reference: 704.90227-02/8
Brand: Vigor Tools
Reference: MMA80
Brand: De Marinis
Reference: FB80
Brand: De Marinis
Reference: MT580
Brand: De Marinis
Reference: VIT.G80
Brand: De Marinis
Reference: CO80
Brand: De Marinis
Reference: RT80
Brand: De Marinis
Reference: MT280
Brand: De Marinis
Reference: FA80
Brand: De Marinis
Reference: CT80
Brand: De Marinis
Reference: CPR50100
Brand: De Marinis
Reference: MRCF
Brand: De Marinis
Reference: MPPC80
Brand: De Marinis
Reference: MGA80
Brand: De Marinis
No customer reviews for the moment.
H-shaped end cap MONO De Marinis Inox chimney