- Reduced price
Pair of support fins for Inox De Marinis chimney base plate
WE TAKE ALL MEASURES TO MAKE YOUR PURCHASE SAFE
WE LEAVE THE DELIVERY OF ORDERS TO THE BEST COURIERS
(edit with the Customer Reassurance module)
| Cod. | Øn | H | A | B | |
|---|---|---|---|---|---|
| Acciaio Inox | CPC80 | 80 | 100 | 160 | 30 |
| Acciaio Inox | CPC100 | 100 | 100 | 195 | 30 |
| Acciaio Inox | CPC110 | 110 | 100 | 195 | 30 |
| Acciaio Inox | CPC120 | 120 | 100 | 195 | 30 |
| Acciaio Inox | CPC125 | 125 | 100 | 195 | 30 |
| Acciaio Inox | CPC130 | 130 | 100 | 215 | 30 |
| Acciaio Inox | CPC140 | 140 | 100 | 225 | 30 |
| Acciaio Inox | CPC150 | 150 | 100 | 235 | 30 |
| Acciaio Inox | CPC160 | 160 | 100 | 245 | 30 |
| Acciaio Inox | CPC180 | 180 | 100 | 265 | 30 |
| Acciaio Inox | CPC200 | 200 | 100 | 285 | 30 |
| Acciaio Inox | CPC220 | 220 | 100 | 315 | 30 |
| Acciaio Inox | CPC230 | 230 | 100 | 315 | 30 |
| Acciaio Inox | CPC250 | 250 | 100 | 325 | 30 |
| Acciaio Inox | CPC270 | 270 | 100 | 330 | 30 |
| Acciaio Inox | CPC280 | 280 | 100 | 330 | 30 |
| Acciaio Inox | CPC300 | 300 | 100 | 385 | 30 |
| Acciaio Inox | CPC350 | 350 | 100 | 435 | 30 |
| Acciaio Inox | CPC400 | 400 | 100 | 485 | 30 |
| Acciaio Inox | CPC450 | 450 | 100 | 535 | 30 |
| Acciaio Inox | CPC500 | 500 | 100 | 585 | 30 |
Termini consegna materiale : 1 settimana
Certificazione : KIWA
Garanzia: 10 Anni
Data sheet
Specific References
Reference: CAL3/4
Brand: De Marinis
Reference: VIT.G80
Brand: De Marinis
Reference: I2C9IT80
Brand: De Marinis
Reference: REG100
Brand: De Marinis
Reference: I2TE80
Brand: De Marinis
Reference: TAIXHI
Brand: De Marinis
Reference: I2RCDR
Brand: De Marinis
Reference: I2IC80
Brand: De Marinis
No customer reviews for the moment.
Pair of support fins for Inox De Marinis chimney base plate