- Reduced price
Pitched roof for sloping roofs flue Copper De Marinis
WE TAKE ALL MEASURES TO MAKE YOUR PURCHASE SAFE
WE LEAVE THE DELIVERY OF ORDERS TO THE BEST COURIERS
(edit with the Customer Reassurance module)
| Cod. | Øn | Øf | H | A | B | |
|---|---|---|---|---|---|---|
| Rame | CUFAIN100 | 100 | 115 | 190 | 500 | 450 |
| Rame | CUFAIN120 | 120 | 135 | 190 | 550 | 500 |
| Rame | CUFAIN125 | 125 | 140 | 190 | 550 | 500 |
| Rame | CUFAIN130 | 130 | 145 | 190 | 550 | 500 |
| Rame | CUFAIN150 | 150 | 165 | 190 | 600 | 550 |
| Rame | CUFAIN180 | 180 | 195 | 190 | 700 | 650 |
| Rame | CUFAIN200 | 200 | 215 | 190 | 700 | 650 |
| Rame | CUFAIN220 | 220 | 235 | 190 | 750 | 700 |
| Rame | CUFAIN230 | 230 | 245 | 190 | 750 | 700 |
| Rame | CUFAIN250 | 250 | 265 | 190 | 750 | 700 |
| Rame | CUFAIN270 | 270 | 285 | 190 | 800 | 750 |
| Rame | CUFAIN280 | 280 | 295 | 190 | 800 | 750 |
| Rame | CUFAIN300 | 300 | 315 | 190 | 850 | 750 |
| Rame | CUFAIN350 | 350 | 365 | 190 | 900 | 850 |
| Rame | CUFAIN400 | 400 | 415 | 190 | 900 | 850 |
| Rame | CUFAIN450 | 450 | 465 | 190 | 900 | 850 |
| Rame | CUFAIN500 | 500 | 515 | 220 | 980 | 980 |
| Rame | CUFAIN550 | 550 | 565 | 220 | 1100 | 980 |
| Rame | CUFAIN600 | 600 | 615 | 220 | 1200 | 980 |
| Rame | CUFAIN650 | 650 | 665 | 220 | 1300 | 1100 |
| Rame | CUFAIN700 | 700 | 715 | 220 | 1300 | 1100 |
Termini consegna materiale : 1 settimana
Certificazione : KIWA
Garanzia: 10 Anni
Reference: R2C980
Brand: De Marinis
Reference: R2TE80
Brand: De Marinis
Reference: R2PI80
Brand: De Marinis
Reference: CUCF100
Brand: De Marinis
Reference: REG100
Brand: De Marinis
Reference: R2ET80
Brand: De Marinis
Reference: R2TO80
Brand: De Marinis
Reference: R2IF130
Brand: De Marinis
No customer reviews for the moment.
Reference: CUCF100
Brand: De Marinis
Pitched roof for sloping roofs flue Copper De Marinis