- Reduced price
Reference: 103.11.2131
Brand: Mottura
Safe to floor Mottura Under key+comb
Safe to floor Mottura Under key+comb
No supplier
Safe to wall Mottura Personal New mechanic comb.
WE TAKE ALL MEASURES TO MAKE YOUR PURCHASE SAFE
WE LEAVE THE DELIVERY OF ORDERS TO THE BEST COURIERS
(edit with the Customer Reassurance module)
Safe to wall
PERSONAL MOTTURA
mechanical combination lock
Safe certified according to UNI EN 14450, grade S2 FROM ICIM
Model with built-in mechanical combination lock with 4 switches which greatly increases the number of possible combinations
Shaped bolts.
Protection extended to manganese front bezels, visible in detail.
100% "Made in Italy!"
Specifications:
Articolo | Misura | Dimensioni (HxLxP) | Catenacci | Peso (kg) | |
ESTERNE | INTERNE | ||||
11.5115 | 115 | 230x350x150 | 215x335x 95 | 2 | 16 |
11.5120 | 120 | 230x350x200 | 215x335x145 | 2 | 17 |
11.5125 | 125 | 230x350x250 | 215x335x195 | 2 | 18 |
11.5215 | 215 | 290x410x150 | 275x395x 95 | 2+2 | 22.5 |
11.5220 | 220 | 290x410x200 | 275x395x145 | 2+2 | 23.5 |
11.5225 | 225 | 290x410x250 | 275x395x195 | 2+2 | 25 |
11.5230 | 230 | 290x410x300 | 275x395x245 | 2+2 | 26.5 |
11.5320 | 320 | 360x460x200 | 345x445x145 | 3+2 | 31 |
11.5325 | 325 | 360x460x250 | 345x445x195 | 3+2 | 33 |
11.5330 | 330 | 360x460x300 | 345x445x245 | 3+2 | 35 |
11.5525 | 525 | 680x480x250 | 665x465x195 | 4+2 | 78 |
11.5530 | 530 | 680x480x300 | 665x465x245 | 4+2 | 79 |
La quotazione base si riferisce al modulo 115 (dim.est. 230x350x150)
Reference: 103.11.2131
Brand: Mottura
Safe to floor Mottura Under key+comb
Reference: 103.11.7220
Brand: Mottura
Wall safe Mottura HYPER SAFE EN1143
Reference: 103.11.1115
Brand: Mottura
Safe to wall Mottura Personal key New2012
Reference: 103.11.1131
Brand: Mottura
Safe to floor Mottura Under key
Reference: 103.11.3115
Brand: Mottura
Sage to wall Mottura Personal Electronic New
Reference: 103.11.2115
Brand: Mottura
Safe to wall Mottura Personal New key + combi